Kabuli Chana

Indore, MP

Count 80-85 - Container - 1% CD

26-Jul 1:05 PM

₹ 7400 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6600 /- Qtl 6600 0 26-Jul
Indore, MP Count 42-44 - Container - 1% CD 12000 /- Qtl 12000 0 26-Jul
Indore, MP Count 44-46 - Container - 1% CD 11700 /- Qtl 11700 0 26-Jul
Indore, MP Count 46-48 - Container - 1% CD 11300 /- Qtl 11300 0 26-Jul
Indore, MP Count 50-52 - Container - 1% CD 10700 /- Qtl 10700 0 26-Jul
Indore, MP Count 58-60 - Container - 1% CD 9300 /- Qtl 9300 0 26-Jul
Indore, MP Count 80-85 - Container - 1% CD 7400 /- Qtl 7400 0 26-Jul
Shirpur, MH PKV2 - Mandi 6600 /- Qtl 6600 0 26-Jul

Related News